Healthcare Companies
328 results found: Showing page 2 of 14
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 26. | Ortin Global | 16.10 | 13.09 | 0.00 | -0.05 | 61.54 | 0.01 | -66.67 | -25.11 | |
| 27. | Desh Rakshak | 23.16 | 20.95 | 13.20 | 0.00 | 0.09 | -25.00 | 1.40 | -25.53 | 6.89 |
| 28. | Dr Lalchand. Lab | 15.58 | 28.72 | 13.50 | 0.00 | 0.20 | 33.33 | 2.05 | -3.76 | 2.81 |
| 29. | Vanta Bioscience | 19.40 | 13.80 | 0.00 | -1.82 | 12.08 | 0.30 | -70.87 | -11.58 | |
| 30. | Zenith Health | 2.82 | 33.67 | 15.16 | 0.00 | 0.22 | 175.86 | 2.48 | 7.36 | 3.12 |
| 31. | Family Care | 3.00 | 16.22 | 0.00 | -0.96 | 54.29 | 0.06 | 100.00 | 79.25 | |
| 32. | Global Longlife | 15.80 | 16.60 | 0.00 | -1.32 | -206.45 | 0.00 | -100.00 | -13.69 | |
| 33. | Rekvina Labs | 28.76 | 17.34 | 0.00 | -0.12 | -500.00 | 0.35 | |||
| 34. | Sunrest Lifescie | 41.35 | 10.03 | 17.74 | 0.00 | 0.66 | -41.38 | 34.01 | 120.99 | |
| 35. | Span Divergent | 34.93 | 19.08 | 0.00 | -1.13 | -535.94 | 3.86 | 103.16 | -186.79 | |
| 36. | Transgene Biotek | 2.60 | 19.71 | 0.00 | -0.37 | -311.11 | 0.05 | -37.50 | -1.75 | |
| 37. | Mono Pharmacare | 11.15 | 23.74 | 19.71 | 0.00 | 0.02 | -99.13 | 66.29 | -23.94 | 11.00 |
| 38. | Ishita Drugs | 71.03 | 23.85 | 21.24 | 0.00 | 0.16 | -33.33 | 3.14 | -23.97 | 9.91 |
| 39. | Venmax Drugs | 24.49 | 24.74 | 21.50 | 0.00 | 0.03 | 106.00 | 1.55 | 675.00 | 5.29 |
| 40. | Nidan Laborator. | 15.50 | 9.32 | 21.54 | 0.00 | 1.43 | 30.00 | 13.12 | 24.60 | 6.17 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 41. | KK Shah Hospital | 32.85 | 22.37 | 0.00 | -0.32 | -186.49 | 4.82 | 19.60 | -2.33 | |
| 42. | Shree Ganesh Bio | 0.58 | 23.12 | 0.00 | 0.32 | -58.44 | 0.70 | -95.14 | 0.62 | |
| 43. | Galaxy Medicare | 15.70 | 6.47 | 23.83 | 2.24 | 2.02 | 18.13 | 18.73 | 8.64 | 17.72 |
| 44. | Dipna Pharmachem | 9.34 | 11.97 | 24.55 | 0.00 | 1.41 | 314.71 | 73.54 | -18.85 | 6.64 |
| 45. | Soni Medicare | 58.53 | 24.97 | 0.00 | -1.13 | -769.23 | 5.65 | -27.47 | 6.64 | |
| 46. | Checkpoint Trend | 46.04 | 12.24 | 25.17 | 0.00 | 0.57 | 1525.00 | 174.09 | 173990.00 | 16.51 |
| 47. | Adeshwar Meditex | 17.58 | 12.26 | 25.37 | 0.00 | 0.73 | -18.89 | 30.06 | -26.50 | 8.27 |
| 48. | Medicamen Organ. | 21.90 | 5.60 | 25.62 | 0.00 | 2.04 | 35.10 | 17.85 | 7.47 | 16.88 |
| 49. | Chandra Bhagat | 34.76 | 42.30 | 26.23 | 0.00 | 0.45 | -33.82 | 25.55 | -60.64 | 6.00 |
| 50. | Tejnaksh Health. | 13.38 | 19.84 | 27.18 | 0.00 | 0.28 | -50.82 | 2.62 | -17.87 | 12.71 |
Results per page