Healthcare Companies
331 results found: Showing page 7 of 14
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 151. | Onyx Biotec | 37.60 | 68.18 | 0.00 | 0.69 | -64.97 | 34.88 | 9.69 | 1.14 | |
| 152. | Amrutanjan Healt | 538.20 | 24.12 | 1555.97 | 0.85 | 16.19 | 45.26 | 149.77 | 10.60 | 24.82 |
| 153. | Asston Pharmaceu | 67.20 | 14.78 | 57.20 | 0.00 | 0.48 | -75.38 | 10.05 | 10.80 | 16.80 |
| 154. | Kerala Ayurveda | 167.05 | 217.08 | 0.00 | -7.39 | 50.06 | 34.74 | 10.92 | -9.77 | |
| 155. | Strides Pharma | 1074.90 | 17.13 | 9907.65 | 0.37 | 129.28 | 28.10 | 1323.47 | 11.18 | 18.65 |
| 156. | Lincoln Pharma. | 597.00 | 13.61 | 1195.77 | 0.30 | 11.63 | 0.43 | 187.28 | 11.36 | 16.27 |
| 157. | Health.Global | 655.85 | 340.56 | 9791.98 | 0.00 | 4.04 | 162.36 | 652.33 | 11.48 | 8.31 |
| 158. | Nureca | 279.79 | 127.13 | 266.97 | 0.00 | -6.09 | -346.56 | 35.41 | 11.56 | 3.30 |
| 159. | Krebs Biochem | 53.69 | 115.76 | 0.00 | -2.34 | 71.70 | 6.81 | 11.64 | -15.37 | |
| 160. | Mankind Pharma | 2484.20 | 50.96 | 102596.46 | 0.04 | 559.42 | 34.23 | 3442.93 | 11.81 | 13.53 |
| 161. | Max Healthcare | 1089.90 | 71.51 | 106073.84 | 0.18 | 342.22 | 7.28 | 2142.89 | 12.21 | 14.71 |
| 162. | Choksi Laborator | 107.00 | 49.69 | 74.53 | 0.00 | 1.03 | 11.96 | 12.82 | 12.46 | 9.64 |
| 163. | Transpact Enter. | 170.15 | 73.11 | 6.58 | 0.00 | 0.04 | -20.00 | 0.09 | 12.50 | 14.04 |
| 164. | Gaudium IVF | 143.78 | 42.73 | 1046.53 | 0.00 | 8.36 | 29.41 | 30.35 | 12.74 | 29.27 |
| 165. | Sun Pharma.Inds. | 1932.60 | 37.32 | 463695.48 | 0.83 | 2709.66 | 13.58 | 14611.79 | 12.76 | 20.53 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 166. | Aspira Pathlab | 89.30 | 1838.40 | 91.92 | 0.00 | -0.69 | -195.83 | 6.52 | 12.80 | 2.84 |
| 167. | Denis Chem Lab | 72.68 | 11.99 | 100.86 | 2.06 | 0.40 | -43.66 | 46.75 | 12.98 | 14.01 |
| 168. | Anlon Healthcare | 14.73 | 28.15 | 782.92 | 0.00 | 9.79 | -41.20 | 55.42 | 13.26 | 22.38 |
| 169. | Vivo Bio Tech | 23.57 | 52.30 | 0.00 | 0.19 | -85.82 | 14.28 | 14.15 | 7.29 | |
| 170. | Alkem Lab | 5563.00 | 27.30 | 66514.01 | 0.81 | 251.11 | 2.04 | 3603.32 | 14.62 | 21.23 |
| 171. | Albert David | 700.30 | 399.87 | 0.71 | -21.43 | -107.45 | 85.86 | 14.65 | 0.82 | |
| 172. | Jupiter Life Lin | 1553.00 | 53.76 | 10182.40 | 0.06 | 50.26 | 8.66 | 387.84 | 15.20 | 14.80 |
| 173. | Vimta Labs | 559.20 | 31.70 | 2498.89 | 0.36 | 21.11 | 15.23 | 109.25 | 15.68 | 25.23 |
| 174. | Sudeep Pharma | 862.75 | 56.36 | 9744.64 | 0.17 | 48.54 | 10.61 | 182.34 | 15.73 | 28.18 |
| 175. | Glenmark Pharma. | 2235.50 | 21.38 | 63085.99 | 0.11 | 301.31 | 51.88 | 3770.59 | 15.80 | 39.77 |
Results per page