Media, Entertainment & Publication Companies
131 results found: Showing page 1 of 6
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sun TV Network | 535.15 | 12.99 | 21089.44 | 2.80 | 324.33 | -9.79 | 862.16 | 4.02 | 20.40 |
| 2. | Prime Focus | 247.70 | 73.07 | 19221.29 | 0.00 | 69.20 | 237.06 | 1207.24 | 32.74 | 7.95 |
| 3. | Nazara Technolo. | 299.95 | 11.50 | 11112.10 | 0.00 | 55.70 | 196.09 | 397.78 | -23.53 | 27.23 |
| 4. | PVR Inox | 1009.90 | 41.89 | 9917.21 | 0.00 | 186.40 | 116.94 | 1547.30 | 25.81 | 6.96 |
| 5. | Zee Entertainmen | 88.34 | 14.86 | 8485.23 | 2.75 | 154.80 | -29.59 | 2280.10 | 15.23 | 9.21 |
| 6. | Tips Music | 646.65 | 38.14 | 8266.23 | 2.01 | 59.06 | 92.94 | 103.93 | 32.41 | 122.19 |
| 7. | Saregama India | 415.75 | 37.59 | 8016.05 | 1.08 | 74.14 | 35.42 | 287.44 | 19.36 | 17.76 |
| 8. | Netwrk.18 Media | 32.22 | 135.38 | 4968.32 | 0.00 | -29.61 | 9.14 | 615.78 | 9.70 | 3.02 |
| 9. | D B Corp | 208.73 | 11.21 | 3720.53 | 5.75 | 62.19 | 18.84 | 576.39 | 5.25 | 18.23 |
| 10. | Navneet Educat. | 140.79 | 17.80 | 3114.46 | 2.13 | 188.00 | -1762.46 | 250.00 | -11.35 | 14.75 |
| 11. | Hathway Cable | 10.25 | 22.04 | 1814.36 | 0.00 | 11.25 | -67.68 | 545.85 | 6.37 | 2.54 |
| 12. | Media Matrix | 14.72 | 285.03 | 1667.40 | 0.00 | 2.08 | 805.00 | 300.67 | 10.63 | 9.78 |
| 13. | Signpost India | 282.00 | 30.19 | 1507.29 | 0.18 | 18.11 | 214.96 | 142.34 | 26.85 | 15.41 |
| 14. | Jagran Prakashan | 67.23 | 8.91 | 1463.29 | 8.92 | 55.17 | -13.53 | 476.71 | -7.70 | 5.95 |
| 15. | Aqylon Nexus | 56.26 | 1427.49 | 0.00 | -7.99 | -3183.33 | 3.88 | 179.14 | 131.18 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Den Networks | 26.12 | 7.52 | 1246.51 | 0.00 | 36.43 | -38.24 | 240.57 | -3.04 | 5.58 |
| 17. | Balaji Telefilms | 101.42 | 21.02 | 1236.33 | 0.00 | -24.56 | -107.91 | 41.58 | -55.41 | -1.35 |
| 18. | Panorama Studios | 36.77 | 25.98 | 957.99 | 0.16 | -1.52 | -118.78 | 29.47 | -13.02 | 27.19 |
| 19. | JOJO | 256.00 | 157.07 | 882.71 | 0.02 | 4.79 | 7883.33 | 12.60 | 781.12 | 17.05 |
| 20. | NDTV | 77.16 | 870.56 | 0.00 | -98.57 | -60.71 | 147.96 | 16.46 | -72.49 | |
| 21. | Bright Outdoor | 365.95 | 33.21 | 798.62 | 0.14 | 13.97 | 40.68 | 90.52 | 30.19 | 18.68 |
| 22. | Sandesh | 1035.50 | 6.93 | 783.87 | 0.48 | 39.05 | 293.24 | 76.66 | -2.74 | 7.57 |
| 23. | GTPL Hathway | 68.64 | 48.01 | 771.95 | 2.91 | -13.93 | -235.59 | 923.84 | 3.69 | 3.37 |
| 24. | T.V. Today Netw. | 115.16 | 26.53 | 687.14 | 2.61 | 9.02 | 14.71 | 213.47 | -14.33 | 4.55 |
| 25. | Dish TV India | 3.36 | 618.67 | 0.00 | -276.23 | -343.12 | 299.05 | -19.83 |
Results per page