Textiles Companies
344 results found: Showing page 3 of 14
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 51. | Game Changers | 112.00 | 10.99 | 200.40 | 0.00 | 9.93 | 44.12 | 81.52 | 34.83 | 39.76 |
| 52. | Ambika Cotton | 1617.20 | 11.38 | 925.85 | 2.29 | 25.70 | 61.43 | 257.92 | 34.35 | 11.55 |
| 53. | Ken Enter. | 40.00 | 6.38 | 98.26 | 0.00 | 9.86 | 36.94 | 358.98 | 34.26 | 24.99 |
| 54. | Mid India Inds. | 5.92 | 56.76 | 9.65 | 0.00 | -0.11 | -650.00 | 2.00 | 34.23 | |
| 55. | Veekayem Fash. | 105.95 | 6.21 | 62.25 | 0.00 | 6.85 | 46.37 | 266.23 | 34.07 | 14.11 |
| 56. | Bella Casa Fashi | 246.65 | 18.38 | 330.20 | 0.81 | 2.54 | -45.96 | 119.94 | 33.40 | 15.22 |
| 57. | Sihora Indust. | 62.99 | 34.60 | 33.56 | 0.00 | 0.32 | -69.23 | 10.54 | 32.91 | 11.48 |
| 58. | Surat Trade | 4.79 | 8.86 | 106.37 | 0.00 | 9.67 | 11.92 | 49.35 | 32.34 | 3.71 |
| 59. | Vinny Overseas | 1.00 | 54.73 | 46.52 | 0.00 | 0.21 | -27.59 | 33.60 | 32.18 | 2.44 |
| 60. | Forcas Studio | 236.00 | 30.42 | 414.89 | 0.00 | 7.92 | 38.46 | 113.97 | 31.51 | 20.22 |
| 61. | Ruby Mills | 474.85 | 36.64 | 1587.90 | 0.53 | 11.82 | -1.99 | 91.48 | 31.49 | 6.80 |
| 62. | Garware Tech. | 814.60 | 36.09 | 7954.43 | 1.10 | 64.60 | 21.68 | 482.37 | 31.35 | 21.98 |
| 63. | Gujarat Cotex | 2.96 | 28.10 | 0.00 | 0.16 | -60.98 | 6.39 | 30.94 | 2.54 | |
| 64. | MKP Mobility | 149.25 | 24.83 | 50.91 | 0.00 | 0.92 | 37.31 | 10.30 | 29.72 | 30.32 |
| 65. | NAPS Global | 62.00 | 17.72 | 27.47 | 0.00 | 0.28 | -79.86 | 54.78 | 29.41 | 13.72 |
| S.No. | Company | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 66. | Rachit Prints | 194.15 | 20.92 | 95.83 | 0.00 | 2.10 | -9.87 | 27.04 | 28.33 | 20.79 |
| 67. | Vera Synthetic | 86.25 | 12.06 | 42.56 | 0.00 | 1.54 | 100.00 | 24.52 | 28.31 | 19.12 |
| 68. | Modern Threads | 53.91 | 9.99 | 187.47 | 0.00 | 5.73 | 57200.00 | 89.43 | 28.01 | 12.81 |
| 69. | Arex Industries | 122.85 | 14.74 | 44.21 | 2.04 | 8.81 | 608.00 | 14.28 | 26.71 | 7.70 |
| 70. | United Cotfab | 14.22 | 6.53 | 24.44 | 0.00 | 1.34 | 36.73 | 80.01 | 26.56 | 8.84 |
| 71. | Iris Clothings | 61.30 | 66.40 | 1166.73 | 0.00 | 4.01 | 52.47 | 47.24 | 26.31 | 16.04 |
| 72. | Maris Spinners | 41.70 | 13.06 | 34.08 | 0.00 | 3.63 | 906.67 | 48.05 | 26.12 | 7.96 |
| 73. | Mahalaxmi Rubtec | 164.88 | 7.57 | 175.11 | 0.00 | 5.77 | 29.95 | 31.54 | 25.91 | 32.40 |
| 74. | Indo Count Inds. | 445.55 | 58.49 | 8824.31 | 0.34 | 63.22 | 62.02 | 1206.96 | 25.89 | 8.19 |
| 75. | Anand Rayons | 40.73 | 8.21 | 89.23 | 0.00 | 2.32 | 96.61 | 95.58 | 25.85 | 10.41 |
Results per page