Textiles Companies
343 results found: Showing page 3 of 14
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 51. | United Leasing | 34.00 | 113.33 | 10.20 | 0.00 | -0.01 | 94.44 | 1.37 | -40.17 | 4.18 |
| 52. | Vijay Textiles | 3.95 | 7.23 | 0.00 | -3.83 | 80.03 | 1.41 | -53.77 | -2.20 | |
| 53. | Super Spinning | 5.89 | 1079.83 | 32.40 | 0.00 | 0.56 | 72.22 | 1.50 | 0.00 | 2.96 |
| 54. | Shekhawati Inds | 20.94 | 5.85 | 72.20 | 0.00 | 6.37 | 126.69 | 1.53 | -49.00 | 47.29 |
| 55. | Tusaldah | 133.80 | 31.36 | 0.00 | -0.15 | -36.36 | 1.56 | -29.05 | ||
| 56. | Prem. Synthetic | 15.25 | 7.00 | 0.00 | -0.49 | -77.12 | 1.78 | -40.86 | -4.57 | |
| 57. | Skybiotech Healthcare | 149.40 | 28.61 | 0.00 | -0.30 | 72.22 | 1.83 | 79.41 | -9.32 | |
| 58. | Haria Apparels | 5.96 | 12.84 | 9.11 | 0.00 | 0.25 | -26.47 | 1.98 | 14.67 | |
| 59. | Mid India Inds. | 6.00 | 57.51 | 9.78 | 0.00 | -0.11 | -650.00 | 2.00 | 34.23 | |
| 60. | Indo Cotspin | 34.21 | 24.43 | 0.00 | 0.00 | 2.00 | 4.71 | 1.18 | ||
| 61. | Hindoo. Mills | 158.70 | 26.34 | 0.00 | -0.58 | -111.43 | 2.02 | -43.58 | -2.56 | |
| 62. | Scarnose Inter. | 35.91 | 1131.00 | 11.31 | 0.00 | -0.07 | -146.67 | 2.06 | -14.17 | 0.10 |
| 63. | Addi Industries | 87.95 | 39.40 | 94.96 | 0.00 | 0.89 | 5.95 | 2.09 | 4.37 | |
| 64. | Suryavanshi Spg. | 16.47 | 7.41 | 8.08 | 0.00 | 0.18 | 261.90 | 2.17 | 92.04 | 15.98 |
| 65. | Mish Designs | 30.25 | 10.42 | 0.00 | -1.21 | -292.06 | 2.32 | -80.52 | -3.46 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 66. | AUDROC | 8.99 | 32.46 | 5.84 | 0.07 | 0.82 | 315.79 | 2.50 | 0.53 | |
| 67. | Popees Baby Care India | 172.50 | 1634.00 | 147.06 | 0.00 | 0.22 | 466.67 | 2.60 | 1.72 | |
| 68. | Jayatma Industri | 12.45 | 7.68 | 0.00 | -0.61 | -154.17 | 2.71 | -23.23 | -1.46 | |
| 69. | Osiajee Texfab | 272.45 | 26.50 | 147.12 | 0.00 | 2.56 | -29.28 | 2.78 | -42.80 | 27.49 |
| 70. | Heads UP Venture | 6.90 | 15.24 | 0.00 | -3.11 | -382.73 | 2.80 | 120.47 | 1.57 | |
| 71. | Kiran Syntex | 13.80 | 5.86 | 0.00 | 0.00 | 100.00 | 2.82 | 22.08 | 0.00 | |
| 72. | SEL Mfg. Co | 27.21 | 90.17 | 0.00 | -42.00 | -0.02 | 3.01 | -47.65 | -13.90 | |
| 73. | Lakhotia Poly. | 55.00 | 10.14 | 57.61 | 0.00 | 0.45 | -54.08 | 3.22 | 212.62 | 11.16 |
| 74. | Santosh Fin Fab | 36.20 | 12.76 | 0.00 | -0.14 | -180.00 | 3.57 | -15.00 | 4.59 | |
| 75. | Sh. Rajas. Synt. | 11.90 | 48.48 | 0.00 | -0.70 | 47.37 | 3.76 | 10.26 | -36.47 |
Results per page