Mining / Minerals / Metals companies
20 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Cubex Tubings | 88.46 | 23.64 | 126.67 | 0.00 | 2.14 | 111.88 | 72.76 | 27.78 | 8.89 |
2. | Divine Power | 125.00 | 42.20 | 268.33 | 0.00 | 4.50 | 105.48 | 144.02 | 40.33 | 17.94 |
3. | Gravita India | 1787.85 | 46.12 | 13195.85 | 0.29 | 78.06 | 29.30 | 996.42 | 31.49 | 27.86 |
4. | Hindustan Copper | 238.00 | 57.25 | 23015.21 | 0.39 | 62.90 | -0.16 | 327.77 | -17.91 | 17.99 |
5. | Hindustan Zinc | 454.40 | 20.49 | 191998.49 | 6.38 | 2647.00 | 29.88 | 8556.00 | 17.05 | 46.25 |
6. | Mardia Samyoung | 9.19 | 6.40 | 0.00 | -0.05 | 58.33 | 0.00 | -9.99 | ||
7. | N D Metal Inds. | 97.85 | 101.12 | 24.27 | 0.00 | 0.06 | -25.00 | 0.04 | -33.33 | 4.43 |
8. | NILE | 1553.85 | 12.92 | 466.17 | 0.25 | 11.54 | -3.19 | 232.27 | -7.66 | 19.47 |
9. | POCL Enterprises | 207.90 | 20.31 | 579.60 | 0.26 | 5.61 | 21.17 | 341.12 | 33.18 | 24.18 |
10. | Pondy Oxides | 622.00 | 29.39 | 1746.90 | 0.40 | 15.14 | 20.93 | 502.42 | 10.55 | 16.10 |
11. | Poojawes. Metal. | 29.90 | 21.36 | 30.35 | 3.34 | 0.36 | -23.40 | 15.19 | -2.38 | 13.00 |
12. | Prec. Wires (I) | 143.15 | 31.01 | 2557.50 | 0.72 | 18.95 | 4.99 | 982.26 | 22.05 | 25.35 |
13. | Rajputana | 80.30 | 34.79 | 178.39 | 0.00 | 2.25 | 15.98 | 145.31 | 95.55 | 26.22 |
14. | Ram Ratna Wires | 556.05 | 37.88 | 2448.96 | 0.49 | 18.34 | 42.58 | 888.67 | 27.24 | 17.37 |
15. | RCI Industries | 4.98 | 7.81 | 0.00 | -2.90 | 87.24 | 10.43 | -16.83 | -48.54 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | Sagardeep Alloys | 29.64 | 56.83 | 50.53 | 0.00 | 0.26 | -3.70 | 23.06 | 2.26 | 5.39 |
17. | Shera Energy | 165.30 | 25.82 | 376.70 | 0.00 | 5.97 | 61.59 | 305.32 | 48.13 | 20.07 |
18. | Shivalik Bimetal | 478.90 | 33.76 | 2758.71 | 0.35 | 18.24 | 7.55 | 123.28 | -2.32 | 32.84 |
19. | Siyaram | 139.95 | 27.82 | 304.94 | 0.00 | 7.68 | 80.71 | 245.67 | 14.23 | 13.51 |
20. | Sprayking Ltd | 7.58 | 18.98 | 80.10 | 0.00 | 1.95 | -64.99 | 35.57 | 8.94 |
Results per page