Nifty Microcap 250
₹ 21,449
2.11%
10 Apr
4:14 p.m.
About
The Nifty Microcap 250 index aims to track the performance of microcap stocks listed or permitted to trade on NSE. The index includes the top 250 companies beyond the Nifty 500 index constituents, selected based on their average full market capitalization. A stock’s weight is based on its free-float market capitalization.
[
edit about
]
[
add key points
]
- Market Cap ₹ 17,70,607 Cr.
- Current Price ₹ 21,449
- High / Low ₹ 24,841 / 18,858
- P/E 25.4
- Price to Book value 2.99
- Dividend Yield 0.82 %
- CAGR 1Yr 8.51 %
- CAGR 5Yr %
- CAGR 10Yr %
Companies in Nifty Microcp250
250 results found: Showing page 7 of 10
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 151. | CIE Automotive | 487.00 | 22.31 | 18469.18 | 1.44 | 204.31 | 12.17 | 2393.00 | 13.42 | 14.74 |
| 152. | Balu Forge | 466.00 | 22.10 | 5655.05 | 0.03 | 71.09 | 20.47 | 311.11 | 21.63 | 31.26 |
| 153. | Alembic Pharma | 722.65 | 21.41 | 14206.61 | 1.52 | 131.95 | 20.99 | 1876.31 | 10.84 | 13.05 |
| 154. | Finolex Inds. | 164.30 | 21.40 | 10195.07 | 1.21 | 109.99 | 55.00 | 897.66 | -10.35 | 8.77 |
| 155. | MOIL | 305.60 | 21.39 | 6214.38 | 1.84 | 52.92 | -16.90 | 359.91 | -1.88 | 18.76 |
| 156. | AvenuesAI | 15.14 | 21.18 | 5267.22 | 0.00 | 79.84 | 19.39 | 2381.19 | 122.47 | 8.65 |
| 157. | Power Mech Proj. | 2259.35 | 21.05 | 7127.45 | 0.06 | 99.62 | 14.58 | 1419.56 | 6.10 | 22.93 |
| 158. | Jayaswal Neco | 81.70 | 20.76 | 7919.54 | 0.00 | 74.09 | 6.08 | 1727.23 | 4.25 | 12.59 |
| 159. | Time Technoplast | 186.65 | 20.67 | 9228.18 | 0.67 | 128.52 | 25.39 | 1564.77 | 12.76 | 17.35 |
| 160. | Styrenix Perfor. | 1998.00 | 20.59 | 3515.02 | 2.70 | 16.34 | -62.47 | 869.49 | 25.87 | 26.53 |
| 161. | Indian Metals | 1396.30 | 20.43 | 7526.18 | 1.43 | 131.46 | 40.69 | 702.83 | 9.27 | 21.29 |
| 162. | Sterling & Wils. | 181.50 | 20.09 | 4236.18 | 0.00 | 1.55 | 47.94 | 2092.21 | 13.88 | 16.97 |
| 163. | Thomas Cook (I) | 106.65 | 19.84 | 5005.34 | 0.42 | 45.49 | 20.10 | 2145.68 | 4.11 | 18.69 |
| 164. | Jai Balaji Inds. | 63.67 | 19.82 | 5804.81 | 0.00 | 26.48 | -82.71 | 1353.35 | -13.06 | 36.08 |
| 165. | Crizac | 219.64 | 19.82 | 3845.69 | 3.64 | 50.53 | 15.36 | 278.64 | 28.01 | 47.98 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 166. | NESCO | 1140.65 | 19.67 | 8031.30 | 0.57 | 104.64 | -4.82 | 247.92 | 20.03 | 21.12 |
| 167. | Ahluwalia Contr. | 782.65 | 19.65 | 5248.63 | 0.08 | 54.06 | 9.19 | 1060.72 | 11.42 | 18.47 |
| 168. | Gokul Agro | 199.00 | 19.64 | 5876.04 | 0.00 | 77.70 | 7.17 | 6314.25 | 26.58 | 34.20 |
| 169. | Heritage Foods | 339.50 | 19.28 | 3150.42 | 0.74 | 34.60 | -19.63 | 1119.16 | 8.24 | 25.28 |
| 170. | Datamatics Glob. | 711.05 | 19.26 | 4197.97 | 0.70 | 36.34 | 31.06 | 510.10 | 19.89 | 15.01 |
| 171. | Shakti Pumps | 511.60 | 19.16 | 6313.65 | 0.20 | 31.70 | -69.53 | 550.99 | -15.07 | 55.31 |
| 172. | Natl.Fertilizer | 75.53 | 19.00 | 3700.41 | 2.07 | 135.20 | 195.13 | 6869.75 | 17.31 | 7.57 |
| 173. | KPI Green Energy | 412.00 | 18.97 | 8129.45 | 0.16 | 125.80 | 37.22 | 662.86 | 44.62 | 17.50 |
| 174. | Edelweiss.Fin. | 116.59 | 18.61 | 11020.25 | 1.29 | 270.36 | 134.36 | 4404.43 | 132.10 | 13.27 |
| 175. | Tsf Investments | 387.75 | 18.36 | 8612.08 | 1.73 | 104.73 | -2.53 | 258.47 | 693.34 | 2.27 |
| Median: 250 Co. | 417.0 | 27.38 | 6794.88 | 0.21 | 52.75 | 20.99 | 708.74 | 13.26 | 15.13 |
Results per page