Nifty India Manufacturing
₹ 15,954
0.26%
16 Jul
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ 1,08,17,393 Cr.
- Current Price ₹ 15,954
- High / Low ₹ 16,244 / 13,805
- P/E 27.2
- Price to Book value 4.23
- Dividend Yield 1.01 %
- CAGR 1Yr 9.81 %
- CAGR 5Yr %
- CAGR 10Yr %
Companies in Nifty India Mfg
76 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Anthem Bioscienc | 758.95 | 70.37 | 42743.69 | 0.26 | 189.76 | 128.88 | 610.94 | 26.44 | 30.37 |
| 2. | Linde India | 7128.00 | 110.35 | 60787.58 | 0.06 | 85.20 | -27.74 | 614.33 | 3.79 | 18.25 |
| 3. | Navin Fluo.Intl. | 7650.00 | 58.69 | 39242.71 | 0.20 | 212.62 | 113.03 | 937.71 | 33.78 | 21.37 |
| 4. | Hindustan Copper | 484.35 | 47.32 | 46837.81 | 0.30 | 444.06 | 133.05 | 1156.08 | 58.06 | 42.40 |
| 5. | Sona BLW Precis. | 683.40 | 64.92 | 42555.12 | 0.50 | 207.34 | 34.83 | 1171.58 | 52.14 | 15.11 |
| 6. | Honeywell Auto | 39015.00 | 64.46 | 34489.26 | 0.28 | 159.70 | 14.61 | 1180.70 | 5.94 | 16.95 |
| 7. | Kaynes Tech | 3438.80 | 63.03 | 23051.88 | 0.00 | 91.22 | -21.47 | 1242.64 | 26.22 | 13.24 |
| 8. | Page Industries | 40460.00 | 57.13 | 45128.57 | 2.22 | 178.73 | 8.98 | 1252.60 | 14.07 | 64.38 |
| 9. | AIA Engineering | 4779.50 | 35.04 | 44602.47 | 0.33 | 393.33 | 37.88 | 1266.27 | 9.44 | 21.09 |
| 10. | Himadri Special | 722.35 | 45.60 | 36445.56 | 0.11 | 228.43 | 26.33 | 1431.88 | 28.04 | 22.12 |
| 11. | Cochin Shipyard | 1406.90 | 51.64 | 37012.83 | 0.69 | 276.48 | -3.73 | 1484.28 | -15.55 | 15.95 |
| 12. | Castrol India | 184.61 | 18.73 | 18260.19 | 4.74 | 242.18 | 3.74 | 1545.24 | 8.67 | 60.27 |
| 13. | P I Industries | 2631.80 | 32.19 | 39929.17 | 0.61 | 200.20 | -39.02 | 1565.20 | -12.42 | 14.69 |
| 14. | GE Vernova T&D | 4584.10 | 91.75 | 117375.88 | 0.22 | 351.77 | 86.32 | 1637.08 | 42.04 | 76.43 |
| 15. | K P R Mill Ltd | 1131.70 | 46.02 | 38683.09 | 0.44 | 227.17 | 11.06 | 1784.65 | 0.89 | 19.58 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Laurus Labs | 1557.60 | 94.09 | 84149.28 | 0.13 | 282.09 | 19.46 | 1811.57 | 5.31 | 17.76 |
| 17. | Crompton Gr. Con | 260.30 | 47.86 | 16761.10 | 1.15 | -536.81 | -31.74 | 2083.30 | 10.90 | 18.98 |
| 18. | Astral | 1377.00 | 67.11 | 36993.13 | 0.27 | 213.00 | 21.24 | 2088.50 | 24.21 | 19.86 |
| 19. | Siemens Ener.Ind | 3405.30 | 89.94 | 121269.72 | 0.12 | 374.60 | 52.21 | 2394.10 | 27.38 | 67.75 |
| 20. | Divi's Lab. | 7316.00 | 74.04 | 194216.81 | 0.41 | 751.00 | 13.44 | 2831.00 | 9.52 | 21.96 |
| 21. | Balkrishna Inds | 2145.00 | 40.23 | 41466.54 | 0.75 | 299.46 | -18.75 | 2932.82 | 6.56 | 11.18 |
| 22. | Escorts Kubota | 2944.80 | 15.48 | 32945.76 | 1.12 | 320.52 | 17.12 | 2968.16 | 21.40 | 13.93 |
| 23. | Cummins India | 5592.00 | 63.93 | 155010.24 | 1.18 | 649.46 | 18.00 | 3011.18 | 21.89 | 39.50 |
| 24. | Solar Industries | 18400.00 | 99.25 | 166501.70 | 0.06 | 556.03 | 69.95 | 3052.75 | 40.90 | 36.79 |
| 25. | A B B | 7667.50 | 106.67 | 162480.75 | 0.51 | 1783.65 | -25.23 | 3184.06 | 5.78 | 29.93 |
| Median: 76 Co. | 1871.3 | 44.22 | 100736.11 | 0.52 | 549.27 | 17.56 | 5414.83 | 16.12 | 20.3 |
Results per page