Nifty India Manufacturing
₹ 15,348
2.03%
15 Apr
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ 1,06,86,595 Cr.
- Current Price ₹ 15,348
- High / Low ₹ 15,992 / 12,853
- P/E 28.1
- Price to Book value 4.43
- Dividend Yield 1.04 %
- CAGR 1Yr 21.8 %
- CAGR 5Yr %
- CAGR 10Yr %
Companies in Nifty India Mfg
76 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | B P C L | 310.45 | 5.39 | 134688.90 | 5.64 | 7188.40 | 89.98 | 119029.43 | 5.18 | 16.22 |
| 2. | I O C L | 145.22 | 5.73 | 205068.62 | 4.82 | 13502.26 | 694.54 | 205157.37 | 5.74 | 7.36 |
| 3. | Hindalco Inds. | 1011.45 | 13.12 | 227295.73 | 0.49 | 2049.00 | -15.80 | 66521.00 | 13.93 | 14.80 |
| 4. | Dr Reddy's Labs | 1217.80 | 18.25 | 101644.53 | 0.66 | 1189.60 | -14.42 | 8753.40 | 4.44 | 22.69 |
| 5. | Zydus Lifesci. | 936.05 | 18.44 | 94188.53 | 1.18 | 1022.90 | 7.70 | 6864.50 | 30.28 | 24.31 |
| 6. | Castrol India | 180.01 | 18.58 | 17805.19 | 4.86 | 244.67 | -3.87 | 1439.92 | 6.35 | 60.27 |
| 7. | Suzlon Energy | 49.13 | 20.69 | 66841.80 | 0.00 | 445.28 | 15.08 | 4236.09 | 42.40 | 32.52 |
| 8. | Cipla | 1227.00 | 20.85 | 99114.93 | 1.06 | 674.25 | -43.70 | 7074.48 | 0.02 | 22.72 |
| 9. | Hindustan Zinc | 580.50 | 21.01 | 245279.77 | 5.00 | 3879.00 | 45.84 | 10922.00 | 27.65 | 60.73 |
| 10. | Lupin | 2338.90 | 21.50 | 106929.62 | 0.51 | 1180.51 | 75.99 | 7167.52 | 24.27 | 21.30 |
| 11. | Tata Motors PVeh | 357.90 | 21.93 | 131792.29 | 1.68 | -3483.00 | -150.54 | 70108.00 | -25.79 | 19.97 |
| 12. | Aurobindo Pharma | 1373.90 | 22.60 | 79796.33 | 0.29 | 909.80 | 12.87 | 8645.90 | 8.36 | 14.18 |
| 13. | Reliance Industries | 1344.10 | 23.70 | 1818899.15 | 0.41 | 22290.00 | 0.57 | 264905.00 | 10.38 | 9.69 |
| 14. | M & M | 3256.50 | 25.35 | 404955.16 | 0.78 | 5021.47 | 54.61 | 52099.75 | 25.63 | 13.93 |
| 15. | Hyundai Motor I | 1781.40 | 25.47 | 144746.07 | 1.18 | 1194.92 | 6.30 | 17452.70 | 7.46 | 54.25 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | MRF | 137900.00 | 25.57 | 58485.36 | 0.17 | 691.83 | 137.49 | 8050.43 | 14.99 | 13.62 |
| 17. | Tata Steel | 208.72 | 26.63 | 260556.18 | 1.72 | 2730.37 | 697.08 | 57002.40 | 6.25 | 8.83 |
| 18. | Vedanta | 766.05 | 27.26 | 299555.28 | 5.68 | 7807.00 | 95.59 | 23369.00 | 36.96 | 25.26 |
| 19. | Escorts Kubota | 3230.80 | 27.75 | 36145.46 | 0.87 | 358.32 | 38.46 | 3280.49 | 11.28 | 13.59 |
| 20. | Alkem Lab | 5575.50 | 27.77 | 66663.47 | 0.81 | 653.03 | 7.98 | 3736.82 | 10.74 | 20.38 |
| 21. | Maruti Suzuki | 13289.00 | 27.98 | 417809.58 | 1.02 | 3879.10 | 4.08 | 49904.10 | 28.74 | 21.70 |
| 22. | Ashok Leyland | 175.48 | 28.59 | 103074.40 | 1.78 | 862.24 | 34.52 | 14830.24 | 23.63 | 14.26 |
| 23. | Coromandel Inter | 2089.60 | 29.06 | 61646.26 | 0.57 | 488.47 | -1.15 | 8779.45 | 26.59 | 23.20 |
| 24. | UPL | 659.80 | 29.32 | 55680.85 | 0.91 | 490.00 | -52.47 | 12269.00 | 12.49 | 7.66 |
| 25. | Bajaj Auto | 9865.00 | 30.84 | 275724.62 | 2.13 | 2749.82 | 27.83 | 16204.45 | 23.05 | 28.06 |
| Median: 76 Co. | 1793.15 | 43.14 | 100379.73 | 0.52 | 439.06 | 18.04 | 4614.27 | 12.99 | 21.11 |
Results per page