Nifty100 Enhanced ESG
₹ 5,134
-0.16%
13 Aug
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ Cr.
- Current Price ₹ 5,134
- High / Low ₹ 5,316 / 4,454
- P/E 21.6
- Price to Book value 3.59
- Dividend Yield 1.20 %
- CAGR 1Yr 5.57 %
- CAGR 5Yr %
- CAGR 10Yr %
Companies in Nifty100 EnhnESG
85 results found: Showing page 2 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 26. | O N G C | 239.90 | 6.90 | 301800.90 | 5.52 | 6554.44 | 20.84 | 204987.35 | 25.68 | 14.15 |
| 27. | Nestle India | 1506.90 | 77.39 | 290577.68 | 0.80 | 975.12 | 48.61 | 6378.18 | 25.16 | 84.14 |
| 28. | Shriram Finance | 1132.30 | 23.54 | 266428.33 | 0.95 | 3452.77 | 59.89 | 13400.43 | 16.16 | 11.49 |
| 29. | Avenue Super. | 4070.00 | 86.81 | 265464.11 | 0.00 | 860.44 | 11.34 | 18794.53 | 14.88 | 17.18 |
| 30. | Asian Paints | 2755.50 | 54.19 | 264306.95 | 1.00 | 1559.45 | 39.96 | 10541.94 | 17.94 | 26.34 |
| 31. | Power Grid Corpn | 266.60 | 15.60 | 247954.10 | 3.38 | 3598.42 | -0.89 | 11496.72 | 2.68 | 9.10 |
| 32. | Hindustan Zinc | 578.35 | 14.45 | 244371.32 | 1.90 | 5425.00 | 146.14 | 13687.00 | 77.22 | 69.25 |
| 33. | Hindalco Inds. | 1046.25 | 11.29 | 235116.07 | 0.48 | 7013.00 | 116.70 | 84825.00 | 32.06 | 13.21 |
| 34. | Tata Steel | 184.85 | 19.51 | 230758.00 | 2.16 | 2385.24 | 16.77 | 60794.29 | 14.32 | 12.52 |
| 35. | Divi's Lab. | 8500.00 | 75.74 | 225648.29 | 0.35 | 902.00 | 65.50 | 3080.00 | 27.80 | 21.97 |
| 36. | Eicher Motors | 8100.00 | 38.23 | 222362.59 | 1.01 | 1462.51 | 21.35 | 6632.42 | 31.55 | 30.53 |
| 37. | Grasim Inds | 3257.00 | 38.63 | 221650.50 | 0.31 | 3846.28 | 49.95 | 48716.20 | 21.43 | 8.01 |
| 38. | Adani Green | 1319.00 | 112.06 | 217262.53 | 0.00 | 983.00 | 16.89 | 4431.00 | 16.61 | 7.39 |
| 39. | TVS Motor Co. | 4342.20 | 59.63 | 206292.33 | 0.28 | 1057.61 | 67.11 | 16295.52 | 33.46 | 17.37 |
| 40. | I O C L | 141.50 | 5.94 | 199815.52 | 5.83 | -1141.09 | -123.93 | 266407.28 | 38.51 | 18.66 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 41. | Adani Energy Sol | 1583.00 | 66.32 | 193593.69 | 0.00 | 1236.56 | 124.22 | 9711.08 | 42.41 | 9.65 |
| 42. | Torrent Pharma. | 4914.50 | 83.78 | 186931.78 | 0.77 | 566.00 | 5.79 | 4921.00 | 54.85 | 15.19 |
| 43. | SBI Life Insuran | 1812.00 | 69.90 | 181790.90 | 0.15 | 724.93 | 21.97 | 46336.78 | 18.82 | 14.95 |
| 44. | Hyundai Motor I | 2237.10 | 36.72 | 181773.57 | 0.94 | 888.62 | -35.10 | 16334.63 | -0.48 | 38.40 |
| 45. | Wipro | 183.10 | 13.72 | 181349.48 | 6.01 | 3356.30 | 0.65 | 24478.60 | 10.59 | 17.84 |
| 46. | Samvardh. Mothe. | 167.40 | 38.66 | 176681.37 | 0.36 | 1075.66 | 81.52 | 35243.77 | 16.65 | 13.43 |
| 47. | Pidilite Inds. | 1696.10 | 65.18 | 172627.42 | 0.68 | 883.51 | 28.18 | 4551.55 | 21.27 | 31.02 |
| 48. | Jio Financial | 255.60 | 81.67 | 168776.30 | 0.23 | 830.25 | 174.44 | 2004.47 | 227.28 | 1.86 |
| 49. | Cholaman.Inv.&Fn | 1927.90 | 28.58 | 164383.95 | 0.10 | 1656.22 | 45.56 | 8856.29 | 21.87 | 9.71 |
| 50. | DLF | 664.00 | 38.20 | 164360.70 | 1.20 | 793.90 | 4.09 | 1280.34 | -52.87 | 6.32 |
| Median: 85 Co. | 1317.0 | 33.16 | 181790.9 | 0.83 | 1559.45 | 16.89 | 16295.52 | 17.1 | 14.71 |
Results per page