BSE Industrials
₹ 14,172
0.24%
14 Jan
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ 46,36,358 Cr.
- Current Price ₹ 14,172
- High / Low ₹ 15,344 / 11,380
- P/E 38.1
- Price to Book value 7.16
- Dividend Yield 0.60 %
- CAGR 1Yr 4.76 %
- CAGR 5Yr 30.7 %
- CAGR 10Yr 18.9 %
Companies in BSE Industrials
309 results found: Showing page 10 of 13
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 226. | RHI Magnesita | 460.15 | 60.39 | 9502.16 | 0.54 | 38.35 | -16.47 | 1035.36 | 19.41 | 7.06 |
| 227. | RIR Power Electr | 190.35 | 165.90 | 1514.66 | 0.11 | 4.23 | 134.27 | 25.64 | 36.24 | 10.51 |
| 228. | Rishabh Instrum. | 356.30 | 24.21 | 1370.99 | 0.00 | 22.09 | 436.32 | 196.33 | 7.66 | 5.43 |
| 229. | Rites | 231.79 | 27.10 | 11139.91 | 3.26 | 109.10 | 34.57 | 548.74 | 1.46 | 21.82 |
| 230. | Rossell Techsys | 637.35 | 114.30 | 2402.58 | 0.03 | 5.67 | 5770.00 | 125.17 | 144.95 | 8.18 |
| 231. | Roto Pumps | 59.88 | 38.79 | 1128.41 | 1.34 | 5.96 | -47.81 | 64.76 | -23.44 | 19.03 |
| 232. | RPP Infra Proj. | 89.81 | 8.02 | 445.33 | 0.56 | 13.82 | -25.32 | 316.79 | -19.65 | 20.09 |
| 233. | Salasar Techno | 8.51 | 54.23 | 1487.51 | 0.00 | 15.99 | 64.38 | 427.17 | 51.75 | 10.96 |
| 234. | Salzer Electron. | 604.05 | 19.79 | 1068.13 | 0.41 | 13.47 | -50.46 | 408.74 | 21.50 | 12.84 |
| 235. | Schneider Elect. | 622.15 | 60.60 | 14875.61 | 0.00 | 52.32 | -3.59 | 650.14 | 8.41 | 40.90 |
| 236. | Scoda Tubes | 153.80 | 24.49 | 921.40 | 0.00 | 13.97 | 34.46 | 145.27 | 4.26 | 20.35 |
| 237. | SEPC | 8.95 | 32.47 | 1690.62 | 0.00 | 8.30 | 262.45 | 237.42 | 38.85 | 6.08 |
| 238. | Shaily Engineer. | 2132.80 | 67.06 | 9801.30 | 0.09 | 51.25 | 133.80 | 256.65 | 33.67 | 19.52 |
| 239. | Shakti Pumps | 710.75 | 21.83 | 8770.51 | 0.14 | 90.71 | -10.56 | 666.35 | 5.00 | 55.31 |
| 240. | Shanthi Gears | 415.05 | 34.26 | 3184.09 | 1.20 | 21.51 | -16.07 | 131.91 | -14.94 | 34.87 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 241. | Shilchar Tech. | 3336.90 | 21.50 | 3817.48 | 0.37 | 45.94 | 40.36 | 171.28 | 31.19 | 71.30 |
| 242. | Shivalik Bimetal | 437.45 | 28.99 | 2519.90 | 0.62 | 24.85 | 24.62 | 137.40 | 8.49 | 25.57 |
| 243. | Shyam Metalics | 836.75 | 24.07 | 23356.36 | 0.54 | 260.45 | 21.47 | 4457.02 | 22.65 | 12.05 |
| 244. | Siemens | 2970.80 | 62.70 | 105796.28 | 0.40 | 485.40 | -7.14 | 5171.20 | 16.02 | 15.83 |
| 245. | Siemens Ener.Ind | 2363.50 | 76.51 | 84169.08 | 0.17 | 359.60 | 2645.70 | 38.52 | ||
| 246. | Sika Interplant | 931.45 | 57.49 | 1974.76 | 0.26 | 8.94 | 44.43 | 51.58 | 55.17 | 29.04 |
| 247. | Simplex Infra | 236.10 | 54.27 | 1867.44 | 0.00 | 8.62 | 176.93 | 247.99 | -7.49 | -0.05 |
| 248. | Skipper | 395.00 | 26.31 | 4459.71 | 0.03 | 36.89 | 31.23 | 1261.79 | 13.70 | 24.42 |
| 249. | SML Mahindra | 4454.60 | 45.56 | 6445.81 | 0.40 | 21.05 | -3.44 | 555.11 | 0.98 | 27.12 |
| 250. | Spectrum Electr. | 1107.30 | 56.55 | 1739.99 | 0.00 | 7.93 | 81.88 | 116.06 | 41.38 | 15.66 |
| Median: 309 Co. | 460.15 | 32.57 | 3928.23 | 0.28 | 32.28 | 15.13 | 426.02 | 10.38 | 16.8 |
Results per page