BSE Capital Goods
₹ 80,011
-0.18%
05 Jun
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ 28,05,585 Cr.
- Current Price ₹ 80,011
- High / Low ₹ 81,989 / 61,100
- P/E 56.4
- Price to Book value 15.8
- Dividend Yield 0.40 %
- CAGR 1Yr 13.1 %
- CAGR 5Yr 28.0 %
- CAGR 10Yr 18.7 %
Companies in BSE Cap Goods
34 results found: Showing page 1 of 2
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PTC Industries | 18523.00 | 273.44 | 27770.70 | 0.00 | 59.91 | 140.02 | 225.47 | 84.93 | 8.43 |
| 2. | Hitachi Energy | 36870.00 | 159.88 | 164338.31 | 0.02 | 330.46 | 79.71 | 2754.05 | 46.21 | 29.02 |
| 3. | CG Power & Ind | 937.85 | 120.13 | 147707.37 | 0.14 | 363.46 | 33.67 | 3441.76 | 25.03 | 27.01 |
| 4. | Bharat Dynamics | 1207.40 | 105.29 | 44258.76 | 0.39 | 113.18 | -58.51 | 480.20 | -72.98 | 13.84 |
| 5. | GE Vernova T&D | 5067.00 | 101.42 | 129740.54 | 0.10 | 351.77 | 86.32 | 1637.08 | 42.04 | 76.43 |
| 6. | A B B | 7167.50 | 99.71 | 151885.33 | 0.55 | 1783.65 | -25.23 | 3184.06 | 5.78 | 29.93 |
| 7. | Siemens Ener.Ind | 3647.90 | 96.35 | 129909.20 | 0.11 | 374.60 | 52.21 | 2394.10 | 27.38 | 67.75 |
| 8. | Data Pattern | 4212.60 | 86.19 | 23583.81 | 0.19 | 138.38 | 21.30 | 344.85 | -12.96 | 23.28 |
| 9. | Thermax | 4832.10 | 85.08 | 57577.52 | 0.29 | 244.40 | 17.86 | 3428.04 | 12.53 | 14.88 |
| 10. | Zen Technologies | 1815.30 | 85.00 | 16390.41 | 0.11 | 47.24 | -68.80 | 178.08 | -45.20 | 16.18 |
| 11. | B H E L | 386.95 | 84.20 | 134738.44 | 0.13 | 1290.47 | 155.82 | 12310.37 | 36.88 | 8.51 |
| 12. | Carborundum Uni. | 1039.80 | 77.35 | 19807.51 | 0.38 | -40.01 | -17.82 | 1398.35 | 14.89 | 10.47 |
| 13. | Astral | 1518.80 | 74.02 | 40802.59 | 0.25 | 213.00 | 21.24 | 2088.50 | 24.21 | 19.86 |
| 14. | Timken India | 3643.60 | 68.80 | 27406.70 | 0.99 | 154.79 | -17.15 | 1073.14 | 14.19 | 18.26 |
| 15. | Cummins India | 5784.00 | 66.14 | 160332.48 | 0.89 | 649.46 | 18.00 | 3011.18 | 21.89 | 39.50 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Honeywell Auto | 34700.00 | 57.46 | 30674.80 | 0.30 | 159.70 | 14.61 | 1180.70 | 5.94 | 16.78 |
| 17. | Kaynes Tech | 3121.80 | 57.22 | 20926.88 | 0.00 | 91.22 | -21.47 | 1242.64 | 26.22 | 13.24 |
| 18. | Apar Inds. | 13878.00 | 55.69 | 55753.80 | 0.37 | 253.44 | 3.66 | 6602.81 | 26.74 | 31.12 |
| 19. | KEI Industries | 5335.50 | 55.54 | 51007.70 | 0.08 | 284.31 | 25.50 | 3476.40 | 19.27 | 20.07 |
| 20. | Siemens | 3700.80 | 55.51 | 131793.08 | 0.00 | 370.40 | -9.59 | 4617.50 | 14.60 | 21.22 |
| 21. | Polycab India | 9699.00 | 54.67 | 146073.88 | 0.36 | 785.61 | 6.34 | 8864.48 | 26.89 | 34.32 |
| 22. | Cochin Shipyard | 1439.10 | 52.82 | 37859.96 | 0.68 | 276.48 | -3.73 | 1484.28 | -15.55 | 15.95 |
| 23. | Bharat Electron | 408.20 | 49.22 | 298385.17 | 0.59 | 2226.35 | 4.62 | 10224.43 | 11.75 | 36.53 |
| 24. | Supreme Inds. | 3602.00 | 49.05 | 45755.08 | 1.00 | 433.57 | 47.50 | 3527.66 | 16.54 | 20.73 |
| 25. | Kirloskar Oil | 1913.30 | 46.87 | 27815.54 | 0.34 | 155.22 | 42.90 | 2116.23 | 20.97 | 14.72 |
| Median: 34 Co. | 3361.9 | 56.45 | 50019.5 | 0.27 | 307.38 | 17.93 | 2312.2 | 17.91 | 21.27 |
Results per page