Shalimar Productions Ltd

Shalimar Productions Ltd

₹ 0.61 1.67%
31 May - close price
About

Incorporated in 1985, Shalimar Productions Ltd is in the business of Media and Media products

Key Points

Business Overview:
a) Production:[1]
Company productes regional albums, short films and movies for its library & distribution network.
b) OTT:[2]
Company is planning to launch a OTT platform viz., NJOYMAX . It would showcase family-friendly mainstream & regional media contents. Initially this application will be available only on Android devices. Development of a Web-browser based NJOYMAX platform is also underway and it will be introduced shortly after Android app’s Launch

  • Market Cap 60.0 Cr.
  • Current Price 0.61
  • High / Low 0.70 / 0.49
  • Stock P/E 858
  • Book Value 1.04
  • Dividend Yield 0.00 %
  • ROCE 0.10 %
  • ROE 0.07 %
  • Face Value 1.00

Pros

  • Company is almost debt free.
  • Stock is trading at 0.59 times its book value
  • Debtor days have improved from 272 to 134 days.

Cons

  • Though the company is reporting repeated profits, it is not paying out dividend
  • The company has delivered a poor sales growth of -23.8% over past five years.
  • Promoter holding is low: 6.03%
  • Company has a low return on equity of 0.07% over last 3 years.
  • Promoter holding has decreased over last 3 years: -11.2%

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Loading peers table ...

Quarterly Results

Figures in Rs. Crores

Mar 2021 Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024
0.00 1.24 1.44 2.10 0.15 0.71 0.37 0.31 0.80 0.00 0.66 0.25 1.18
0.12 1.08 1.36 1.80 0.18 0.67 0.50 0.29 0.59 0.35 0.84 0.14 0.58
Operating Profit -0.12 0.16 0.08 0.30 -0.03 0.04 -0.13 0.02 0.21 -0.35 -0.18 0.11 0.60
OPM % 12.90% 5.56% 14.29% -20.00% 5.63% -35.14% 6.45% 26.25% -27.27% 44.00% 50.85%
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Depreciation 0.05 0.00 0.02 0.00 0.03 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.04
Profit before tax -0.17 0.16 0.06 0.30 -0.06 0.03 -0.15 0.00 0.19 -0.37 -0.20 0.09 0.56
Tax % -11.76% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
-0.19 0.16 0.06 0.30 -0.06 0.02 -0.14 0.01 0.19 -0.37 -0.19 0.10 0.57
EPS in Rs -0.00 0.00 0.00 0.00 -0.00 0.00 -0.00 0.00 0.00 -0.00 -0.00 0.00 0.01
Raw PDF

Profit & Loss

Figures in Rs. Crores

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
0.97 1.13 3.47 2.66 4.43 10.15 8.13 4.86 4.47 4.93 2.18 2.09
0.88 0.67 3.19 2.53 4.34 10.01 8.06 4.81 4.34 4.79 2.02 1.90
Operating Profit 0.09 0.46 0.28 0.13 0.09 0.14 0.07 0.05 0.13 0.14 0.16 0.19
OPM % 9.28% 40.71% 8.07% 4.89% 2.03% 1.38% 0.86% 1.03% 2.91% 2.84% 7.34% 9.09%
0.00 0.00 0.01 0.02 0.03 0.00 0.01 0.00 0.00 0.00 0.00 0.00
Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Depreciation 0.17 0.17 0.17 0.12 0.08 0.07 0.06 0.06 0.05 0.05 0.06 0.09
Profit before tax -0.08 0.29 0.12 0.03 0.04 0.07 0.02 -0.01 0.08 0.09 0.10 0.10
Tax % 0.00% 44.83% 50.00% -266.67% 25.00% 28.57% 0.00% 0.00% 25.00% 33.33% 30.00% 30.00%
-0.08 0.16 0.06 0.11 0.03 0.05 0.01 -0.01 0.06 0.06 0.07 0.07
EPS in Rs -0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.00 0.00 0.00 0.00 0.00
Dividend Payout % 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Compounded Sales Growth
10 Years: 6%
5 Years: -24%
3 Years: -22%
TTM: -4%
Compounded Profit Growth
10 Years: -8%
5 Years: 48%
3 Years: 5%
TTM: 0%
Stock Price CAGR
10 Years: -22%
5 Years: 4%
3 Years: 8%
1 Year: 24%
Return on Equity
10 Years: 0%
5 Years: 0%
3 Years: 0%
Last Year: 0%

Balance Sheet

Figures in Rs. Crores

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity Capital 98.43 98.43 98.43 98.43 98.43 98.43 98.43 98.43 98.43 98.43 98.43 98.43
Reserves 2.34 2.50 2.57 2.67 2.70 2.75 2.76 2.75 2.81 3.48 3.55 3.63
0.00 0.10 0.10 0.07 0.39 0.61 0.02 0.13 0.00 0.01 0.26 0.85
0.13 0.27 2.02 1.91 3.14 4.89 1.55 0.21 4.36 2.93 1.93 0.31
Total Liabilities 100.90 101.30 103.12 103.08 104.66 106.68 102.76 101.52 105.60 104.85 104.17 103.22
64.89 64.72 64.55 64.42 62.12 62.05 61.99 61.93 61.88 61.83 61.77 64.28
CWIP 0.00 0.00 0.00 0.00 2.22 2.22 2.22 2.22 2.22 2.22 2.22 0.00
Investments 2.84 4.14 4.14 4.12 3.54 1.89 1.89 1.89 1.88 4.27 4.57 4.63
33.17 32.44 34.43 34.54 36.78 40.52 36.66 35.48 39.62 36.53 35.61 34.31
Total Assets 100.90 101.30 103.12 103.08 104.66 106.68 102.76 101.52 105.60 104.85 104.17 103.22

Cash Flows

Figures in Rs. Crores

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
-11.17 1.36 0.16 -0.19 -0.51 -0.01 0.01 -0.07 0.04 2.32 -0.25
-66.19 -1.30 -0.01 0.02 0.59 0.00 0.00 0.00 0.00 -2.38 0.00
77.35 -0.12 -0.06 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.25
Net Cash Flow -0.01 -0.06 0.10 -0.12 0.08 -0.01 0.01 -0.07 0.04 -0.06 -0.01

Ratios

Figures in Rs. Crores

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 11.29 9.69 144.11 186.62 333.69 281.57 232.11 268.87 542.19 288.74 391.79 134.47
Inventory Days 29,365.91 33,827.68 3,584.00 4,480.58 2,438.59 1,082.73 1,103.73 1,942.69 2,189.10 2,034.73 6,110.47 8,269.75
Days Payable 0.00 0.00 239.74 282.27 261.71 175.44 62.98 1.59 364.10 221.93 441.15 46.52
Cash Conversion Cycle 29,377.20 33,837.37 3,488.37 4,384.93 2,510.56 1,188.87 1,272.87 2,209.97 2,367.19 2,101.55 6,061.11 8,357.71
Working Capital Days 10,950.00 9,183.14 3,005.20 4,045.19 2,568.18 1,251.79 1,546.65 2,603.82 2,764.04 2,399.52 5,337.71 5,719.50
ROCE % -0.13% 0.29% 0.12% 0.02% 0.04% 0.07% 0.02% -0.01% 0.08% 0.09% 0.10%

Shareholding Pattern

Numbers in percentages

Jun 2021Sep 2021Dec 2021Mar 2022Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024
17.21% 17.21% 6.03% 6.03% 6.03% 6.03% 6.03% 6.03% 6.03% 6.03% 6.03% 6.03%
82.79% 82.79% 93.97% 93.97% 93.97% 93.97% 93.97% 93.97% 93.96% 93.98% 93.97% 93.96%
No. of Shareholders 17,19936,61294,2821,36,3071,67,4331,67,6181,65,5391,65,0521,65,7711,64,9631,66,4261,74,296

Documents